Passport Ranking Comparison 2024
Country | 2023 Ranking | 2024 Ranking | Comparison of Ranking | 2023 Visa Free | 2024 Visa Free | Comparison of Visa Free |
---|---|---|---|---|---|---|
Afghanistan | 109 | 106 | -3 | 27 | 28 | 1 |
Albania | 51 | 48 | -3 | 115 | 124 | 9 |
Algeria | 90 | 86 | -4 | 53 | 56 | 3 |
Andorra | 22 | 19 | -3 | 168 | 172 | 4 |
Angola | 92 | 88 | -4 | 51 | 53 | 2 |
Antigua and Barbuda | 31 | 27 | -4 | 151 | 154 | 3 |
Argentina | 20 | 17 | -3 | 170 | 174 | 4 |
Armenia | 79 | 74 | -5 | 66 | 69 | 3 |
Australia | 8 | 5 | -3 | 185 | 190 | 5 |
Austria | 5 | 2 | -3 | 188 | 193 | 5 |
Azerbaijan | 76 | 71 | -5 | 70 | 72 | 2 |
Bahamas | 27 | 24 | -3 | 155 | 159 | 4 |
Bahrain | 63 | 60 | -3 | 87 | 90 | 3 |
Bangladesh | 101 | 98 | -3 | 41 | 42 | 1 |
Barbados | 24 | 22 | -2 | 163 | 165 | 2 |
Belarus | 68 | 65 | -3 | 78 | 81 | 3 |
Belgium | 7 | 3 | -4 | 186 | 192 | 6 |
Belize | 54 | 54 | 0 | 103 | 104 | 1 |
Benin | 83 | 80 | -3 | 61 | 63 | 2 |
Bhutan | 90 | 87 | -3 | 53 | 55 | 2 |
Bolivia | 66 | 64 | -2 | 80 | 82 | 2 |
Bosnia and Herzegovina | 49 | 49 | 0 | 118 | 123 | 5 |
Botswana | 63 | 59 | -4 | 87 | 91 | 4 |
Brazil | 20 | 18 | -2 | 170 | 173 | 3 |
Brunei | 23 | 21 | -2 | 166 | 168 | 2 |
Bulgaria | 18 | 15 | -3 | 174 | 179 | 5 |
Burkina Faso | 86 | 82 | -4 | 58 | 60 | 2 |
Burundi | 93 | 90 | -3 | 50 | 51 | 1 |
Cambodia | 89 | 86 | -3 | 54 | 56 | 2 |
Cameroon | 92 | 88 | -4 | 51 | 53 | 2 |
Canada | 8 | 6 | -2 | 185 | 189 | 4 |
Cape Verde Islands | 79 | 74 | -5 | 66 | 69 | 3 |
Central African Republic | 91 | 87 | -4 | 52 | 55 | 3 |
Chad | 90 | 87 | -3 | 53 | 55 | 2 |
Chile | 18 | 16 | -2 | 174 | 177 | 3 |
China | 66 | 62 | -4 | 80 | 88 | 8 |
Colombia | 39 | 38 | -1 | 133 | 135 | 2 |
Comoro Islands | 90 | 87 | -3 | 53 | 55 | 2 |
Congo (Dem. Rep.) | 100 | 93 | -7 | 42 | 47 | 5 |
Congo (Rep.) | 94 | 89 | -5 | 49 | 52 | 3 |
Costa Rica | 32 | 28 | -4 | 150 | 152 | 2 |
Cote d’Ivoire | 87 | 83 | -4 | 57 | 59 | 2 |
Croatia | 18 | 11 | -7 | 174 | 184 | 10 |
Cuba | 80 | 79 | -1 | 65 | 64 | -1 |
Cyprus | 16 | 14 | -2 | 177 | 181 | 4 |
Czechia | 7 | 6 | -1 | 186 | 189 | 3 |
Denmark | 5 | 3 | -2 | 188 | 192 | 4 |
Djibouti | 95 | 91 | -4 | 48 | 50 | 2 |
Dominica | 35 | 34 | -1 | 145 | 143 | -2 |
Dominican Republic | 76 | 69 | -7 | 70 | 74 | 4 |
Ecuador | 59 | 57 | -2 | 92 | 95 | 3 |
Egypt | 90 | 87 | -3 | 53 | 55 | 2 |
El Salvador | 40 | 37 | -3 | 132 | 137 | 5 |
Equatorial Guinea | 88 | 84 | -4 | 55 | 58 | 3 |
Eritrea | 98 | 97 | -1 | 44 | 43 | -1 |
Estonia | 12 | 8 | -4 | 181 | 187 | 6 |
eSwatini | 71 | 68 | -3 | 75 | 76 | 1 |
Ethiopia | 97 | 93 | -4 | 46 | 47 | 1 |
Fiji | 62 | 60 | -2 | 88 | 90 | 2 |
Finland | 4 | 2 | -2 | 189 | 193 | 4 |
France | 6 | 1 | -5 | 187 | 194 | 7 |
Gabon | 87 | 81 | -6 | 57 | 61 | 4 |
Georgia | 50 | 50 | 0 | 116 | 122 | 6 |
Germany | 3 | 1 | -2 | 190 | 194 | 4 |
Ghana | 80 | 75 | -5 | 65 | 68 | 3 |
Greece | 8 | 5 | -3 | 185 | 190 | 5 |
Grenada | 34 | 31 | -3 | 146 | 148 | 2 |
Guatemala | 39 | 37 | -2 | 133 | 137 | 4 |
Guinea | 88 | 83 | -5 | 55 | 59 | 4 |
Guinea-Bissau | 90 | 86 | -4 | 53 | 56 | 3 |
Guyana | 62 | 59 | -3 | 88 | 91 | 3 |
Haiti | 94 | 87 | -7 | 49 | 55 | 6 |
Honduras | 39 | 39 | 0 | 133 | 134 | 1 |
Hong Kong (SAR China) | 19 | 19 | 0 | 171 | 172 | 1 |
Hungary | 9 | 6 | -3 | 184 | 189 | 5 |
Iceland | 13 | 10 | -3 | 180 | 185 | 5 |
India | 84 | 81 | -3 | 60 | 61 | 1 |
Indonesia | 75 | 67 | -8 | 71 | 78 | 7 |
Iran | 99 | 95 | -4 | 43 | 45 | 2 |
Iraq | 108 | 104 | -4 | 29 | 31 | 2 |
Ireland | 6 | 2 | -4 | 187 | 193 | 6 |
Israel | 25 | 20 | -5 | 159 | 171 | 12 |
Italy | 4 | 1 | -3 | 189 | 194 | 5 |
Jamaica | 63 | 60 | -3 | 87 | 90 | 3 |
Japan | 1 | 1 | 0 | 193 | 194 | 1 |
Jordan | 90 | 86 | -4 | 53 | 56 | 3 |
Kazakhstan | 70 | 67 | -3 | 76 | 78 | 2 |
Kenya | 73 | 68 | -5 | 73 | 76 | 3 |
Kiribati | 45 | 47 | 2 | 124 | 125 | 1 |
Kosovo | 101 | 67 | -34 | 41 | 78 | 37 |
Kuwait | 57 | 55 | -2 | 97 | 102 | 5 |
Kyrgyzstan | 81 | 78 | -3 | 64 | 65 | 1 |
Laos | 93 | 90 | -3 | 50 | 51 | 1 |
Latvia | 11 | 9 | -2 | 182 | 186 | 4 |
Lebanon | 100 | 95 | -5 | 42 | 45 | 3 |
Lesotho | 69 | 66 | -3 | 77 | 80 | 3 |
Liberia | 94 | 90 | -4 | 49 | 51 | 2 |
Libya | 101 | 100 | -1 | 41 | 40 | -1 |
Liechtenstein | 15 | 13 | -2 | 178 | 182 | 4 |
Lithuania | 10 | 7 | -3 | 183 | 188 | 5 |
Luxembourg | 4 | 2 | -2 | 189 | 193 | 4 |
Macao (SAR China) | 36 | 33 | -3 | 144 | 144 | 0 |
Madagascar | 88 | 82 | -6 | 55 | 60 | 5 |
Malawi | 72 | 68 | -4 | 74 | 76 | 2 |
Malaysia | 14 | 12 | -2 | 179 | 183 | 4 |
Maldives | 61 | 56 | -5 | 89 | 96 | 7 |
Mali | 89 | 86 | -3 | 54 | 56 | 2 |
Malta | 8 | 5 | -3 | 185 | 190 | 5 |
Marshall Islands | 46 | 44 | -2 | 123 | 128 | 5 |
Mauritania | 85 | 83 | -2 | 59 | 59 | 0 |
Mauritius | 34 | 29 | -5 | 146 | 151 | 5 |
Mexico | 25 | 23 | -2 | 159 | 161 | 2 |
Micronesia | 49 | 47 | -2 | 118 | 125 | 7 |
Moldova | 47 | 50 | 3 | 121 | 122 | 1 |
Monaco | 18 | 15 | -3 | 174 | 179 | 5 |
Mongolia | 82 | 79 | -3 | 62 | 64 | 2 |
Montenegro | 45 | 45 | 0 | 124 | 127 | 3 |
Morocco | 80 | 72 | -8 | 65 | 71 | 6 |
Mozambique | 82 | 80 | -2 | 62 | 63 | 1 |
Myanmar | 96 | 92 | -4 | 47 | 48 | 1 |
Namibia | 67 | 66 | -1 | 79 | 80 | 1 |
Nauru | 60 | 59 | -1 | 90 | 91 | 1 |
Nepal | 103 | 100 | -3 | 38 | 40 | 2 |
Netherlands | 5 | 2 | -3 | 188 | 193 | 5 |
New Zealand | 7 | 5 | -2 | 186 | 190 | 4 |
Nicaragua | 43 | 42 | -1 | 128 | 130 | 2 |
Niger | 90 | 85 | -5 | 53 | 57 | 4 |
Nigeria | 97 | 95 | -2 | 46 | 45 | -1 |
North Korea | 102 | 98 | -4 | 40 | 42 | 2 |
North Macedonia | 44 | 45 | 1 | 125 | 127 | 2 |
Norway | 7 | 4 | -3 | 186 | 191 | 5 |
Oman | 65 | 61 | -4 | 82 | 89 | 7 |
Pakistan | 106 | 103 | -3 | 32 | 34 | 2 |
Palau Islands | 48 | 48 | 0 | 120 | 124 | 4 |
Palestinian Territory | 103 | 99 | -4 | 38 | 41 | 3 |
Panama | 36 | 30 | -6 | 144 | 149 | 5 |
Papua New Guinea | 64 | 63 | -1 | 83 | 86 | 3 |
Paraguay | 37 | 32 | -5 | 142 | 145 | 3 |
Peru | 38 | 35 | -3 | 136 | 141 | 5 |
Philippines | 78 | 74 | -4 | 67 | 69 | 2 |
Poland | 9 | 6 | -3 | 184 | 189 | 5 |
Portugal | 6 | 4 | -2 | 187 | 191 | 4 |
Qatar | 55 | 53 | -2 | 100 | 108 | 8 |
Romania | 17 | 15 | -2 | 175 | 179 | 4 |
Russian Federation | 49 | 51 | 2 | 118 | 120 | 2 |
Rwanda | 83 | 77 | -6 | 61 | 66 | 5 |
Samoa | 40 | 40 | 0 | 132 | 133 | 1 |
San Marino | 21 | 19 | -2 | 169 | 172 | 3 |
Sao Tome and Principe | 84 | 81 | -3 | 60 | 61 | 1 |
Saudi Arabia | 65 | 60 | -5 | 82 | 90 | 8 |
Senegal | 87 | 84 | -3 | 57 | 58 | 1 |
Serbia | 38 | 36 | -2 | 136 | 139 | 3 |
Seychelles | 29 | 26 | -3 | 153 | 156 | 3 |
Sierra Leone | 81 | 76 | -5 | 64 | 67 | 3 |
Singapore | 2 | 1 | -1 | 192 | 194 | 2 |
Slovakia | 10 | 9 | -1 | 183 | 186 | 3 |
Slovenia | 11 | 9 | -2 | 182 | 186 | 4 |
Solomon Islands | 40 | 39 | -1 | 132 | 134 | 2 |
Somalia | 104 | 101 | -3 | 35 | 36 | 1 |
South Africa | 53 | 53 | 0 | 106 | 108 | 2 |
South Korea | 2 | 2 | 0 | 192 | 193 | 1 |
South Sudan | 98 | 94 | -4 | 44 | 46 | 2 |
Spain | 3 | 1 | -2 | 190 | 194 | 4 |
Sri Lanka | 100 | 96 | -4 | 42 | 44 | 2 |
St. Kitts and Nevis | 26 | 26 | 0 | 157 | 156 | -1 |
St. Lucia | 33 | 31 | -2 | 147 | 148 | 1 |
St. Vincent and the Grenadines | 30 | 25 | -5 | 152 | 157 | 5 |
Sudan | 100 | 95 | -5 | 42 | 45 | 3 |
Suriname | 70 | 65 | -5 | 76 | 81 | 5 |
Sweden | 5 | 2 | -3 | 188 | 193 | 5 |
Switzerland | 7 | 4 | -3 | 186 | 191 | 5 |
Syria | 107 | 105 | -2 | 30 | 29 | -1 |
Taiwan (Chinese Taipei) | 35 | 34 | -1 | 145 | 143 | -2 |
Tajikistan | 84 | 82 | -2 | 60 | 60 | 0 |
Tanzania | 74 | 70 | -4 | 72 | 73 | 1 |
Thailand | 68 | 64 | -4 | 78 | 82 | 4 |
The Gambia | 77 | 73 | -4 | 69 | 70 | 1 |
Timor-Leste | 58 | 56 | -2 | 94 | 96 | 2 |
Togo | 88 | 83 | -5 | 55 | 59 | 4 |
Tonga | 41 | 41 | 0 | 130 | 131 | 1 |
Trinidad and Tobago | 31 | 29 | -2 | 151 | 151 | 0 |
Tunisia | 76 | 72 | -4 | 70 | 71 | 1 |
°Õü°ù°ì¾±²â±ð | 52 | 52 | 0 | 110 | 118 | 8 |
Turkmenistan | 90 | 89 | -1 | 53 | 52 | -1 |
Tuvalu | 43 | 43 | 0 | 128 | 129 | 1 |
Uganda | 78 | 73 | -5 | 67 | 70 | 3 |
Ukraine | 36 | 31 | -5 | 144 | 148 | 4 |
United Arab Emirates | 15 | 8 | -7 | 178 | 187 | 9 |
United Kingdom | 6 | 3 | -3 | 187 | 192 | 5 |
United States | 7 | 6 | -1 | 186 | 189 | 3 |
Uruguay | 29 | 26 | -3 | 153 | 156 | 3 |
Uzbekistan | 85 | 79 | -6 | 59 | 64 | 5 |
Vanuatu | 56 | 58 | 2 | 98 | 93 | -5 |
Vatican City | 28 | 25 | -3 | 154 | 157 | 3 |
Venezuela | 42 | 46 | 4 | 129 | 126 | -3 |
Vietnam | 88 | 87 | -1 | 55 | 55 | 0 |
Yemen | 105 | 102 | -3 | 34 | 35 | 1 |
Zambia | 75 | 72 | -3 | 71 | 71 | 0 |
Zimbabwe | 79 | 77 | -2 | 66 | 66 | 0 |
Our Passport Index ranks the power of passports around the world. It is mostly based on visa-free travel, easy entry into other countries, and a country’s worldwide reputation. When we look at the positions of countries between 2023 and 2024, we see some outstanding results in their passport rankings. For example, Norway’s passport ranking improved significantly in 2024, moving from 7th to 4th place in the Passport Index. Similarly, the UAE jumped from 15th to 8th place, doubling its position and greatly increasing its passport power.
Are you curious about a specific country’s position in the Passport Index and wish to compare the results from 2023 to 2024? You can start your search below!
A mix of factors influences while considering the world’s most powerful passports. Visa-free travel holds a significant weight. Other aspects include taxation, global perception, the ability to hold dual citizenship, and personal freedoms provided by the country. These all contribute to a country’s passport prestige. That is why several European countries consistently rank among the top 5 in the Passport Index results since they offer a compelling combination of these elements.
Let’s get a look at the countries that are among the top 10, with their positions increasing from 2023 to 2024.
- Why is Norway’s Passport Ranking Increasing?
- United Arab Emirate’s (UAE) Passport Ranking Increased in 2024
- Portuguese Passport is the 4th Powerful in the World
- Switzerland Topped the List, Increasing from 7th Position
- Australian Passport Increased from 8 to 5
- Greece’s Passport is Ranked 6th Globally
- Malta Plays an Important Role in International Relations
- Estonian Passport’s Position Increases to 4th
- Hungary Increased from 12th Position to 6th Globally
- Polish Passport Grants Visa-Free Access to 189 Countries
Why is Norway’s Passport Ranking Increasing?
In 2023, Norway had the 7th position in the Passport Index. It was still a good position; however, the country’s rank in the passport index increased to 4 in 2024.
Let’s discover the reasons for this rise.
Diplomatic Prowess
Norway’s diplomatic efforts can be considered one of the factors in the country’s passport ranking. Norway continues its active negotiations with visa-free agreements with other countries.
Global Recognition
Thanks to Norway’s strong economic standing, political stability, and high human development index, the country achieves a powerful passport position. We can say that Norway’s strong national reputation translates to a more trusted passport globally.
United Arab Emirate’s (UAE) Passport Ranking Increased in 2024
According to our Passport Index 2024, the United Arab Emirates’ position increased to 8 from 15. The passport ranking of the United Arab Emirates has doubled in 2024, becoming one of the most powerful passports in the world.
The UAE’s announcement to aim with the UAE passport force initiative contributed to this ranking increase in the passport index results. At the end of May 2017, the UAE’s passport was among the top 20 powerful passports, and the country had a visa-free score of 147.
The Emirati passport holders now have visa-free travel to 183 countries as of 2024.
Why is the UAE’s passport powerful among other European countries?
The UAE shows that it has an accountable number of international visitors, is reliable and stable, and has a great reputation as a result. Ultimately, all these criteria contribute to the ranking position of the UAE’s passport.
Portuguese Passport is the 4th Powerful in the World
The Portuguese passport is ranked 5th on the Passport Index. It provides visa-free access to 191 countries. Portugal moved from 6th to 4th in the Passport Index in 2024.
As one of the most powerful passports in the world, Portugal’s position is ahead of countries such as the US, New Zealand, and Japan in the Passport Index. Some of the reasons behind this strong passport ranking lie in the freedom to travel, and Portugal’s economy is boosted by technology.
Switzerland Topped the List, Increasing from 7th Position
Switzerland has topped the list of the most powerful passports in 2024
Actors responsible for the strength of passports include visa-free travel, taxation, global perception, dual citizenship status, and personal freedom.
Visa-free access to 190 countries is a key factor why Switzerland’s passport is powerful. Switzerland’s passport position increased from 7th to 4th position, from 2023 to 2024. The criteria include the country’s diplomatic ties with others, global perception of Switzerland, and personal freedom.
Australian Passport Increased from 8 to 5
The Australian passport is among the top ten most powerful ones in the world, increasing from 8 to 5 from 2023 to 2024. Plus, the Australian passport holders can travel visa-free to 189 countries.
The factors influencing the strong passport position are human rights and social rights in Australia, which is regarded as one of the most developed in the world.
When it comes to the economy of the country, we can say that Sydney is the financial center of Australia.
Greece’s Passport is Ranked 6th Globally
Greece passport index result was 8 in 2023 and it increased to 5 in 2024. Greek passport holders can have visa-free travel right to 190 countries.
The EU membership of Greece, which joined the EU in 1981, gave the country residents visa-free travel benefits within the Schengen Area. The tourism industry in Greece, without a doubt, helps maintain strong diplomatic relations with various other countries that, in the end, simplify visa-free travel for tourists.
Malta Plays an Important Role in International Relations
Malta’s passport ranked 9th globally, according to our Passport Index. The passport holders can have visa-free access to 183 countries.
Malta’s citizenship by investment program attracts many individuals and potentially strengthens diplomatic ties with the home countries of those who invest in Malta. In addition, the strategic location in the Mediterranean Sea adds to the power of the passport, along with the help of international relations that influence visa-free access.
Estonian Passport’s Position Increases to 4th
With 4 point difference, the Estonian passport reaches the 8th position in the Passport Index 2024. Estonian passport holders can travel to 187 countries.
Estonia is a country that is distinguished from some other countries in terms of digital innovation, fostering strong international partnerships in the tech sector. The diplomatic relations of Estonia with other countries get stronger with its expertise in cybersecurity as well, as there are collaborations on this global issue.
Hungary Increased from 12th Position to 6th Globally
Ranked 6th globally in 2024, according to our Passport Index, increasing from 12, with visa-free access to 188 destinations.
Hungary is also an important country because of its geographic location in central Europe. The economic growth of the country also supports its international standing and influences its passport power.
Polish Passport Grants Visa-Free Access to 189 Countries
Poland increased to 6th position in the Passport Index 2024, with visa-free access to 189 countries.
Poland outsands with its large and growing economy as a European country. The country is also active in international organizations and maintains strong diplomatic relations with many countries. This eventually fosters visa-free access for Polish passport holders.
What are the Most Powerful Passports in 2024?
Norway, Portugal, Switzerland, Australia, Greece, Malta, Hungary, Poland, Estonia, and the United Arab Emirates are among the top 10 countries in our Passport Index 2024.